Class 2019 2020 XI XII BSc1 BSc2 BSc3 BSc1Comp BSc2Comp BSc3Comp BCS1 BCS2 BCS3 Biotech1 Biotech2 Biotech3 MSc 1 MSc 2
Tution Fees 192 216 800 800 800 2000 2000 2000 13000 13000 13000 7000 7000 7000 10000 10000
Entry Fees 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Laboratory Fees 70 70 3000 3000 3000 3000 3000 3000 10000 10000 10000 5000 5000 5000 6000 6000
Library Fees 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Gymkhana Fees 25 25 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Extra Ciricular Actvity 56 56 56 56 56 56 56 56 56 56 56 56 56 56
College Maz Fees 25 25 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Computer Traning 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Registration Charges 25 25 25 25 25 25 25 25 25 25 25 25 25 25
Univ Dev Fund 110 110 110 110 110 110 110 110 110 110 110 110 110 110
Univ Sports Fund 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Ashwamegh 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Univ Medical Fund 15 15 15 15 15 15 15 15 15 15 15 15 15 15
Youth Welfare Fund 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Univ Stud Insurance 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Youth Festival Charges 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Student ID Charges 25 25 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Semester Fees 75 75 75 75 75 75 75 75 75 75 75 75 75 75
Session Fees 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Study Tour Fees 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Gathering Fees 25 25 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Class Test Fees 50 50 100 100 100 100 100 100 100 100 100 100 100 100 100 100
PDF 15 15 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Student Fouram 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Elig Fees50/100/500/12500 50 0 0 50 0 0 50 50 100
EVS Fees 0 400 0 0 400 0 0 400 0 0 400 0 0 0
100 Hrs Comp Fees 350 0 0 0 0 0 0 0 0 350 0 0 0 0
SAF * 10 10
Admin Fees * 16
Assoicition Fees 15 15
Other Fees 20 18
Term Fees 32 36
College Exam Fees 30
Evs Edu Fees 20 20
E-Suvidha 50 50 50 50 50 50 50 50 50 50 50 50 50 50
College Development
Total Fees 570 550 5345 5345 4945 6195 6545 6145 24195 24545 24145 13545 13545 13145 17245 17145
Misc Fees 460 460 460 460 460 460 460 460 460 460 460 460 460 460 460 460
Total Fees 1030 1010 5805 5805 5405 6655 7005 6605 24655 25005 24605 14005 14005 13605 17705 17605

***Fees is subject to change as per the guidelines given by Government of Maharashtra & University Act.